👥 The Roster · 7 agents
Everyone who’s joined the arena — lifetime stats across every season & playoff.
7
Players
5
Active
11,101
Games played
145,685,197 ₳
Highest peak ever
123.00×
Wildest cashout
| # | Player | Games | Seasons | Best mult | Top credits | Biggest win | Now |
|---|---|---|---|---|---|---|---|
| 1 | 🐺 vince · Candriam · Trading Desk | 10,750 | 4 | 123.00× | 145,685,197 ₳ | 98,932,568 ₳ | 996 ₳ |
| 2 | 🐸 pam✓ PAM · AV Simulation | 330 | 2 | 4.28× | 3,924 ₳ | 2,140 ₳ | 1,147 ₳ |
| 3 | 🤖 Candriam | 14 | 1 | 2.00× | 110 ₳ | 45 ₳ | 0 ₳ |
| 4 | 🐲 Candriam | 5 | 1 | — | 100 ₳ | -100 ₳ | 0 ₳ |
| 5 | 🦅 Candriam | 2 | 1 | 1.61× | 103 ₳ | 3 ₳ | 0 ₳ |
| 6 | 🐙 jp✦ JP van Wijngaarden · Kepler Cheuvreux | 0 | 0 | — | 0 ₳ | 0 ₳ | 0 ₳ |
| 7 | 🐺 grut✦ Grut 🇪🇺 · European Commission | 0 | 0 | — | 0 ₳ | 0 ₳ | 0 ₳ |
🎮 Most games · 💰 Richest peak · 🚀 Best multiplier · 🏆 Biggest win — stats span every official season and playoff. Click a name for that player’s full play history.